| Total Calls by Call Type From: 11/15/2010 To: 11/21/2010 |
|
|
|
|
|
|
| Call Type | Total Calls |
|
| 11-95 TRAFFIC STOP | 12 |
|
| 911 HANG UP (UNFOUNDED) | 1 |
|
| ALARM (AUDIBLE) | 4 |
|
| ANIMAL COMPLAINT | 4 |
|
| BURGLARY (BUSINESS) | 1 |
|
| BURGLARY (RESIDENTIAL) | 1 |
|
| CHECK BUSINESS | 3 |
|
| CHILD ABUSE | 1 |
|
| CIVIL COMPLAINT | 3 |
|
| CLETS | 4 |
|
| DEAD BODY | 1 |
|
| DIST. THE PEACE | 2 |
|
| DUI COMPLAINT | 1 |
|
| EXTRA PATROL | 1 |
|
| FOUND PROPERTY | 2 |
|
| FRAUD | 1 |
|
| H+S INVESTIGATION | 1 |
|
| HOUSEWATCH | 1 |
|
| INFORMATIONAL ONLY | 1 |
|
| LOCK OUT | 5 |
|
| LOST PROPERTY | 1 |
|
| MEDICAL | 5 |
|
| MENTAL HEALTH | 1 |
|
| MUNI CODE - OTHER | 5 |
|
| OUTSIDE ASSIST | 4 |
|
| PUBLIC ASSIST | 2 |
|
| PUBLIC WORKS | 2 |
|
| REPOSSESSION | 2 |
|
| SHIFT REPORT | 20 |
|
| SHOTS FIRED | 1 |
|
| SNOW TOW | 1 |
|
| SUBPOENA SERVICE | 1 |
|
| SUSCIRC (SUSPICIOUS CIRCUMSTANCES) | 1 |
|
| SUSPER (SUSPICIOUS PERSON) | 2 |
|
| TC (TRAFFIC COLLISION - REPORT) | 2 |
|
| TRAFFIC HAZARD | 4 |
|
| TRESPASSING | 2 |
|
| TRO (RECEIPT OF) | 3 |
|
| TRO VIOLATION | 1 |
|
| VANDALISM | 1 |
|
|
|
|
| Total Calls: 111 |
|
No comments:
Post a Comment