Mt. Shasta Police Dept. | |
Total Calls by Call Type From: 11/1/2010 To: 11/7/2010 | |
Call Type | Total Calls |
11-95 (TRAFFIC STOP) | 10 |
911 HANG UP (UNFOUNDED) | 1 |
ALARM (AUDIBLE) | 1 |
ALARM (SILENT) | 1 |
ANIMAL COMPLAINT | 6 |
ASSAULT (PHYSICAL) | 1 |
BURGLARY (BUSINESS) | 2 |
BURGLARY (RESIDENTIAL) | 1 |
CHECK WELFARE (PERSON) | 2 |
CHILD ABUSE | 2 |
CIVIL COMPLAINT | 3 |
CIVIL STANDBY | 1 |
CLETS | 6 |
DEAD BODY | 1 |
DIST. THE PEACE | 8 |
DOMESTIC DISTURBANCE | 1 |
DOMESTIC VIOLENCE | 2 |
DUI COMPLAINT | 2 |
EXTRA PATROL | 1 |
FIRE | 1 |
FOUND PROPERTY | 5 |
INFORMATIONAL ONLY | 4 |
LOCK OUT | 2 |
LOST PROPERTY | 5 |
MEDICAL | 3 |
MISSING PERSON (ADULT) | 1 |
MUNI CODE - OTHER | 1 |
OUTSIDE ASSIST | 3 |
PUBLIC ASSIST | 3 |
SCHOOL (DRUGS) | 2 |
SCHOOL (OTHER) | 2 |
SHIFT REPORT | 17 |
STOLEN VEHICLE (10851) | 1 |
SUSCIRC (SUS. CIRCUMSTANCES) | 2 |
SUSPER (SUSPICIOUS PERSON) | 5 |
SUSVEH (SUSPICIOUS VEHICLE) | 2 |
TC (HIT AND RUN) | 1 |
THEFT (PETTY) | 1 |
THEFT (SHOPLIFT) | 1 |
TRAFFIC HAZARD | 1 |
TRO (RECEIPT OF) | 2 |
TRO VIOLATION | 1 |
Total Calls: 118 |
The purpose of the Mt. Shasta Police Department, simply stated, is to provide for the public safety of the residents and visitors of the city of Mt. Shasta.
Tuesday, November 9, 2010
11/1/10 - 11/7/10 Calls for Service
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment