1/22/11
- On 01/22/2011, MSPD arrested Jason Crabtree for trespassing on C&K market property behind Do It Best Hardware. Crabtree was cited and released.
- On 01/22/2011, MSPD was notified that someone had vandalized the rear of the Do It Best Hardware at 128 Morgan Way. Officers found freshly spray painted graffiti letters on the building wall. A vandalism report was filed.
1/24/11
- On 1/24/2011 at approximately 1820 hours, officers responded to a theft at the Woodsman Hotel. Taken was a carved statue of a Sailor, approximately 5 foot tall.
- On 01/24/2011 @ approximately 2020 hours, officers contacted a male subject that was attacked while sleeping behind the black bear. Jason Crabtree and a juvenile were arrested for assault with a deadly weapon, battery, and violation of probation.
- LOST PROPERTY - set of keys, no key chain, with approx 30 keys in Ray's parking lot
1/26/11
- LOST PROPERTY - black wallet in 400 blk of Chestnut St
1/27/11
- LOST PROPERTY - Brown men's wallet
1/29/11
- LOST PROPERTY - Gold quartz watch, near Shastice or near Piemont Restaurant
Total Calls by Call Type From: 1/24/2011 To: 1/30/2011 | |
Call Type | Total Calls |
11-95 TRAFFIC STOP | 17 |
911 HANG UP (UNFOUNDED) | 2 |
ALARM (AUDIBLE) | 3 |
ANIMAL COMPLAINT | 4 |
ASSAULT (PHYSICAL) | 1 |
BATTERY | 1 |
CHECK BUSINESS | 1 |
CHECK WELFARE (PERSON) | 1 |
CIVIL COMPLAINT | 1 |
CLETS | 3 |
DEAD BODY | 1 |
DETAIL (OTHER) | 1 |
DETAIL (TRAFFIC CONTROL) | 1 |
DIST. THE PEACE | 1 |
DOMESTIC DISTURBANCE | 2 |
EXTRA PATROL | 1 |
FIRE | 1 |
FORGERY | 1 |
FOUND PROPERTY | 2 |
LOCK OUT | 2 |
LOST PROPERTY | 4 |
MEDICAL | 2 |
MENTAL HEALTH | 1 |
MUNI CODE - OTHER | 1 |
MUNI CODE - PARKING VIOLATION | 1 |
OUTSIDE ASSIST | 3 |
PUBLIC ASSIST | 4 |
PUBLIC WORKS | 1 |
REGISTRATION (290 PC) SEX | 1 |
REPOSSESSION | 2 |
SHIFT REPORT | 20 |
SUSCIRC (SUSPICIOUS CIRCUMSTANCES) | 1 |
SUSPER (SUSPICIOUS PERSON) | 2 |
SUSVEH (SUSPICIOUS VEHICLE) | 1 |
TC (HIT AND RUN) | 1 |
TC (TRAFFIC COLLISION - INFO EXCHANGE) | 1 |
THEFT (FROM VEH) | 1 |
THEFT (GRAND) | 1 |
THEFT (PETTY) | 2 |
TRESPASSING | 1 |
TRO (RECEIPT OF) | 1 |
VANDALISM | 1 |
VEHICLE (ABANDONED) | 1 |
WILDLIFE COMPLAINT | 1 |
Total Calls: 102 |
No comments:
Post a Comment